| Display Size | 31.5" |
| View Area | 697.3x392.2 mm |
| Panel | Vertical Alignment |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 2560x1440 |
| Pixel Pitch | 0.2724x0.2724 mm |
| Dot / Pixel Per Inch | 93 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 0.5 ms (MPRT) / 1 ms (Level 4) / 2 ms (Level 3) / 3ms (Level 2) / 4 ms (Level 1) / 5 ms (Off) |
| Color Support | 1.07 Billion |
| Refresh Rate | 180Hz |
| Brightness | 300 cd/m² |
| Contrast Ratio | 3500:1 |
| Color Gamut | 99% sRGB (CIE 1931) |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 28W / 49W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| Stand | Tilt |
| Case Color | Lunar Grey |
| Side Bezel Width | 1.8 mm |
| Mounting | Supports VESA mount 100 x 100 mm |
| ThinkCentre M Series Support | None |
| Pen | None |
| Dimensions (WxDxH) | Unpacked with Stand | 713.9 x 216.0 x 507.7 mm (28.11 x 8.50 x 19.99 inches) / Unpacked Head Only | 713.9 x 52.3 x 423.2 mm (28.11 x 2.06 x 16.66 inches) |
| Packaging Dimensions (WxDxH) | 820.0 x 160.0 x 525.0 mm (32.28 x 6.30 x 20.67 inches) |
| Weight | Monitor With Stand | 7.4 kg (16.3 lbs) / Monitor Head Only | 6.3 kg (13.9 lbs) |
| Packaging Weight | EPS: 9.7 kg (21.4 lbs) / Pulp: 11.3 Kg ( 24.9 lbs) |
| Rear Ports | 2x HDMI® 2.1 TMDS / 1x DisplayPort™ 1.4 (HBR3) |
| Base Warranty | 3-year |
| Environmental Certification | RoHS, EU Energy Efficiency Level (Level-F), Volatile Organic Compound Certification |
| Ergonomic Certification | None |
| Sync Technology | VESA Adaptive Sync, AMD FreeSync™ |
| Special Features | HDR10 Compliance / AMD FreeSync™ |
| AMD FreeSync™ technology only can work with AMD Radeon™ series graphics card / VESA Adaptive Sync / Lenovo® Artery (Lenovo® Accessories and Display Manager) Support |
| Lenovo® Artery supports Windows® 10 & 11, Mac OS, and Windows® On Arm (functions vary across systems) |
| Lenovo® Accessories and Display Manager is formerly Lenovo® Display Control Center / Legion Space / Gaming Console Support | PS4 / Nintendo SWITCH / PS5 / Xbox One X / Legion Go |
| Operating System | Support Windows® 10, Windows® 11 |
| In the Box | Monitor with stand / 1x DP 1.4 cable (1.8m) / 1x Power cable (1.8m) / 1 x Screwdriver and 4 x Screws / Quick setup guide / Warranty booklet |
| --- Model Configurations --- |
| Model | 68F7GAC1IS |
| Machine Type | 68F7 |
| Region | EMEA |
| EAN / UPC / JAN | 0199274034368 / 199274034368 / None |
| Announce Date | 2026-05-14 |